Quake LIVE - TDM 2v2
Latest Results
Division #1
Match | Result | Date | |
---|---|---|---|
funTeam (+3) | Platige Team (0) | 2:0 | Jun 22nd 2020, 21:30 |
Rage&Rat (0) | 102 (+3) | 0:2 | Jun 29th 2020, 20:00 |
REKT (+3) | 2 machines (0) | 2:0 | Jun 2nd 2020, 21:00 |
pain suckers (+3) | WORLDSTAR (0) | 2:0 | Jun 22nd 2020, 21:00 |
Platige Team (0) | Rage&Rat (+3) | 1:2 | Jul 1st 2020, 21:00 |
funTeam (0) | REKT (+3) | 0:2 | Jun 29th 2020, 21:00 |
102 (+3) | pain suckers (0) | 2:0 | Jul 5th 2020, 20:00 |
2 machines (+3) | WORLDSTAR (0) | 2:0 | Jun 29th 2020, 21:00 |
REKT (+3) | Platige Team (0) | 2:0 | Jul 15th 2020, 21:00 |
pain suckers (0) | Rage&Rat (+3) | 0:2 | Jul 8th 2020, 20:00 |
WORLDSTAR (+3) | funTeam (0) | 2:0 | Jul 6th 2020, 21:00 |
2 machines (0) | 102 (+3) | 0:2 | Jul 20th 2020, 21:00 |
Platige Team (+3) | pain suckers (0) | 2:0 | Jul 13th 2020, 21:00 |
REKT (+3) | WORLDSTAR (0) | 2:0 | Jul 13th 2020, 21:00 |
Rage&Rat (+3) | 2 machines (0) | 2:0 | Aug 2nd 2020, 21:00 |
funTeam (0) | 102 (+3) | 0:2 | Jul 13th 2020, 21:00 |
WORLDSTAR (0) | Platige Team (+3) | 0:2 | Jul 20th 2020, 21:00 |
2 machines (+3) | pain suckers (0) | 2:0 | Jul 20th 2020, 21:00 |
102 (0) | REKT (+3) | 1:2 | Aug 16th 2020, 21:00 |
funTeam (0) | Rage&Rat (+3) | 0:2 | Jul 20th 2020, 21:00 |
Platige Team (+3) | 2 machines (0) | 2:0 | Aug 2nd 2020, 21:00 |
WORLDSTAR (0) | 102 (+3) | 0:2 | Jul 27th 2020, 21:00 |
pain suckers (+3) | funTeam (0) | 2:0 | Jul 27th 2020, 21:00 |
REKT (+3) | Rage&Rat (0) | 2:0 | Jul 28th 2020, 21:00 |
102 (+3) | Platige Team (0) | 2:0 | Aug 3rd 2020, 21:00 |
funTeam (0) | 2 machines (+3) | 0:2 | Aug 3rd 2020, 21:00 |
Rage&Rat (+3) | WORLDSTAR (0) | 2:0 | Aug 3rd 2020, 21:00 |
REKT (+3) | pain suckers (0) | 2:0 | Aug 3rd 2020, 21:00 |
Division #2
Match | Result | Date | |
---|---|---|---|
Pandæmonium (+3) | get armor frag bitches (0) | 2:0 | Jun 23rd 2020, 21:00 |
The Godfathers of THC (0) | Zombei (+3) | 0:2 | Jul 1st 2020, 21:00 |
frag collectors (0) | r34 VTEC (+3) | 1:2 | Jun 24th 2020, 22:30 |
FeelsPotatoMan (0) | Party Crew Ibiza (+3) | 0:2 | Jul 5th 2020, 21:00 |
get armor frag bitches (+3) | The Godfathers of THC (0) | 2:0 | Jun 30th 2020, 21:00 |
Pandæmonium (+3) | frag collectors (0) | 2:0 | Jun 28th 2020, 21:00 |
Zombei (+3) | FeelsPotatoMan (0) | 2:0 | Jun 30th 2020, 21:00 |
r34 VTEC (+3) | Party Crew Ibiza (0) | 2:0 | Aug 11th 2020, 21:00 |
frag collectors (+3) | get armor frag bitches (0) | 2:0 | Jul 7th 2020, 21:00 |
FeelsPotatoMan (+3) | The Godfathers of THC (0) | 2:0 | Jul 7th 2020, 21:00 |
Party Crew Ibiza (0) | Pandæmonium (+3) | 0:2 | Jul 7th 2020, 21:00 |
r34 VTEC (0) | Zombei (+3) | 0:2 | Jul 7th 2020, 21:00 |
get armor frag bitches (+3) | FeelsPotatoMan (0) | 2:0 | Jul 14th 2020, 21:00 |
frag collectors (0) | Party Crew Ibiza (+3) | 0:2 | Jul 14th 2020, 21:00 |
The Godfathers of THC (0) | r34 VTEC (+3) | 0:2 | Jul 14th 2020, 21:00 |
Pandæmonium (+3) | Zombei (0) | 2:1 | Jul 13th 2020, 21:00 |
Party Crew Ibiza (+3) | get armor frag bitches (0) | 2:0 | Aug 4th 2020, 22:00 |
r34 VTEC (+3) | FeelsPotatoMan (0) | 2:0 | Jul 21st 2020, 21:00 |
Zombei (+3) | frag collectors (0) | 2:0 | Jul 21st 2020, 21:00 |
Pandæmonium (+3) | The Godfathers of THC (0) | 2:0 | Jul 21st 2020, 21:00 |
get armor frag bitches (0) | r34 VTEC (+3) | 0:2 | Aug 16th 2020, 21:00 |
Party Crew Ibiza (0) | Zombei (+3) | 0:2 | Jul 28th 2020, 21:00 |
FeelsPotatoMan (0) | Pandæmonium (+3) | 0:2 | Jul 28th 2020, 21:00 |
frag collectors (+3) | The Godfathers of THC (0) | 2:0 | Jul 28th 2020, 21:00 |
Zombei (+3) | get armor frag bitches (0) | 2:1 | Aug 4th 2020, 21:00 |
Pandæmonium (+3) | r34 VTEC (0) | 2:0 | Aug 16th 2020, 20:00 |
The Godfathers of THC (0) | Party Crew Ibiza (+3) | 0:2 | Aug 4th 2020, 21:00 |
frag collectors (+3) | FeelsPotatoMan (0) | 2:0 | Aug 4th 2020, 21:00 |
Division #3
Match | Result | Date | |
---|---|---|---|
the shadows (0) | Brain Kebab (+3) | 0:2 | Jun 24th 2020, 21:00 |
615 (0) | GameZone (+3) | 0:2 | Jun 26th 2020, 21:00 |
Cyberfight (+3) | (0) | 2:0 | Aug 2nd 2020, 21:00 |
Virtual owners (+3) | the shadows (0) | 2:0 | Jul 1st 2020, 21:00 |
Brain Kebab (0) | Cyberfight (+3) | 0:2 | Jul 1st 2020, 21:00 |
GameZone (+3) | (0) | 2:1 | Jun 30th 2020, 22:30 |
615 (0) | Virtual owners (+3) | 0:2 | Jul 6th 2020, 20:00 |
Cyberfight (+3) | the shadows (0) | 2:0 | Jul 8th 2020, 21:00 |
GameZone (0) | Brain Kebab (+3) | 1:2 | Jul 7th 2020, 21:30 |
Virtual owners (0) | Cyberfight (+3) | 0:2 | Jul 21st 2020, 21:00 |
615 (0) | (+3) | 0:2 | Jul 15th 2020, 21:00 |
the shadows (0) | GameZone (+3) | 0:2 | Jul 15th 2020, 21:00 |
(0) | Virtual owners (+3) | 0:2 | Jul 28th 2020, 21:00 |
GameZone (0) | Cyberfight (+3) | 0:2 | Jul 20th 2020, 21:30 |
Brain Kebab (+3) | 615 (0) | 2:0 | Jul 19th 2020, 21:00 |
Virtual owners (0) | GameZone (+3) | 1:2 | Jul 27th 2020, 21:30 |
(0) | Brain Kebab (+3) | 0:2 | Jul 28th 2020, 22:00 |
615 (+3) | the shadows (0) | 2:0 | Jul 29th 2020, 21:00 |
Brain Kebab (+3) | Virtual owners (0) | 2:1 | Jul 23rd 2020, 21:00 |
the shadows (0) | (+3) | 0:2 | Aug 5th 2020, 21:00 |
615 (0) | Cyberfight (+3) | 0:2 | Aug 10th 2020, 21:00 |