Login
Register Lost pass

Quake LIVE - TDM 2v2

Latest Results

Division #1

Match Result Date
Team Sweden (+3) Platige Team (0) 2:0 Jan 16th 2023, 20:00
REKTAHOLICS (+3) Beerpong Brothers (0) 2:0 Jan 22nd 2023, 20:00
KogdaKvad (+3) r34 VTEC (0) 2:0 Jan 16th 2023, 21:00
Team Travka (+3) Pandæmonium (0) 2:0 Jan 18th 2023, 21:15
Team Germany (0) Team Sweden (+3) 1:2 Jan 23rd 2023, 21:00
Platige Team (0) KogdaKvad (+3) 1:2 Jan 23rd 2023, 21:00
Beerpong Brothers (0) Team Travka (+3) 0:2 Jan 23rd 2023, 20:00
r34 VTEC (0) Pandæmonium (+3) 1:2 Jan 23rd 2023, 20:00
REKTAHOLICS (+3) Team Germany (0) 2:0 Jan 29th 2023, 20:00
KogdaKvad (+3) Team Sweden (0) 2:1 Jan 30th 2023, 21:00
Pandæmonium (0) Platige Team (+3) 0:2 Feb 1st 2023, 21:00
r34 VTEC (+3) Beerpong Brothers (0) 2:0 Jan 30th 2023, 20:00
Team Germany (0) KogdaKvad (+3) 0:2 Feb 5th 2023, 20:00
REKTAHOLICS (+3) Team Travka (0) 2:0 Feb 13th 2023, 21:00
Team Sweden (+3) Pandæmonium (0) 2:0 Feb 6th 2023, 20:00
Platige Team (+3) Beerpong Brothers (0) 2:0 Feb 6th 2023, 20:00
Team Travka (0) Team Germany (+3) 0:2 Feb 14th 2023, 21:00
Pandæmonium (0) KogdaKvad (+3) 0:2 Feb 13th 2023, 20:00
r34 VTEC (0) REKTAHOLICS (+3) 0:2 Mar 20th 2023, 20:00
Beerpong Brothers (0) Team Sweden (+3) 0:2 Feb 13th 2023, 20:00
Team Germany (+3) Pandæmonium (0) 2:0 Feb 20th 2023, 20:00
Team Travka (+3) r34 VTEC (0) 2:0 Mar 4th 2023, 22:00
KogdaKvad (+3) Beerpong Brothers (0) 2:0 Feb 20th 2023, 20:00
REKTAHOLICS (+3) Platige Team (0) 2:0 Feb 27th 2023, 21:00
r34 VTEC (0) Team Germany (+3) 0:2 Feb 19th 2023, 20:00
Beerpong Brothers (0) Pandæmonium (+3) 0:2 Feb 27th 2023, 20:00
Platige Team (0) Team Travka (+3) 1:2 Mar 15th 2023, 21:00
Team Sweden (0) REKTAHOLICS (+3) 0:2 Feb 27th 2023, 20:00
Team Germany (+3) Beerpong Brothers (0) 2:0 Mar 6th 2023, 20:00
r34 VTEC (0) Platige Team (+3) 0:2 Mar 5th 2023, 20:00
Team Travka (+3) Team Sweden (0) 2:0 Mar 13th 2023, 20:00
KogdaKvad (0) REKTAHOLICS (+3) 1:2 Mar 6th 2023, 21:00
Platige Team (0) Team Germany (+3) 1:2 Mar 12th 2023, 21:00
Team Sweden (+3) r34 VTEC (0) 2:0 Mar 19th 2023, 20:00
REKTAHOLICS (+3) Pandæmonium (0) 2:0 Mar 13th 2023, 20:00
KogdaKvad (+3) Team Travka (0) 2:0 Mar 13th 2023, 21:00

Division #2

Match Result Date
Bestaimers (0) Team Czech (+3) 1:2 Jan 17th 2023, 20:00
abc (0) Gan6Play (+3) 0:2 Jan 17th 2023, 20:00
mezz+vully (0) nites team (+3) 0:2 Jan 17th 2023, 20:00
wAnnaBees (+3) lasthope (0) 2:1 Jan 17th 2023, 21:00
Team Czech (+3) abc (0) 2:0 Jan 23rd 2023, 19:30
Bestaimers (+3) mezz+vully (0) 2:0 Jan 24th 2023, 20:00
Gan6Play (0) wAnnaBees (+3) 1:2 Jan 23rd 2023, 21:00
nites team (+3) lasthope (0) 2:0 Jan 31st 2023, 21:15
mezz+vully (0) Team Czech (+3) 0:2 Jan 31st 2023, 20:00
wAnnaBees (+3) abc (0) 2:0 Jan 30th 2023, 21:00
lasthope (+3) Bestaimers (0) 2:0 Jan 31st 2023, 20:00
nites team (+3) Gan6Play (0) 2:0 Mar 7th 2023, 20:00
Team Czech (0) wAnnaBees (+3) 0:2 Feb 4th 2023, 21:30
mezz+vully (0) lasthope (+3) 0:2 Feb 7th 2023, 20:00
abc (0) nites team (+3) 0:2 Feb 7th 2023, 20:00
Bestaimers (0) Gan6Play (+3) 1:2 Feb 7th 2023, 20:00
lasthope (0) Team Czech (+3) 1:2 Feb 14th 2023, 20:00
nites team (0) wAnnaBees (+3) 0:2 Feb 21st 2023, 21:00
Gan6Play (+3) mezz+vully (0) 2:0 Feb 14th 2023, 20:00
Bestaimers (+3) abc (0) 2:1 Feb 14th 2023, 20:00
Team Czech (0) nites team (+3) 0:2 Feb 21st 2023, 20:00
lasthope (+3) Gan6Play (0) 2:1 Feb 21st 2023, 20:00
wAnnaBees (+3) Bestaimers (0) 2:0 Feb 21st 2023, 20:00
mezz+vully (0) abc (+3) 0:2 Feb 21st 2023, 20:00
Gan6Play (+3) Team Czech (0) 2:0 Feb 28th 2023, 20:00
Bestaimers (0) nites team (+3) 0:2 Mar 7th 2023, 21:00
abc (0) lasthope (+3) 0:2 Mar 1st 2023, 21:00
mezz+vully (0) wAnnaBees (+3) 0:2 Feb 28th 2023, 20:00

Division #3

Match Result Date
Kök Lan (0) Psh (+3) 0:2 Feb 17th 2023, 20:00
Astral Starlight (+3) 615 (0) 2:0 Jan 18th 2023, 20:00
Lag is the Mind Killer (+3) ascension (0) 2:0 Jan 19th 2023, 20:00
Psh (0) Astral Starlight (+3) 0:2 Jan 19th 2023, 20:00
615 (0) Lag is the Mind Killer (+3) 0:2 Jan 29th 2023, 19:00
i can win (0) ascension (+3) 0:2 Jan 25th 2023, 20:00
Lag is the Mind Killer (0) Astral Starlight (+3) 1:2 Mar 23rd 2023, 20:00
ascension (+3) Kök Lan (0) 2:0 Feb 1st 2023, 20:00
i can win (0) 615 (+3) 0:2 Feb 1st 2023, 21:00
Psh (0) Lag is the Mind Killer (+3) 1:2 Feb 10th 2023, 22:00
Astral Starlight (+3) i can win (0) 2:0 Feb 8th 2023, 21:00
Kök Lan (0) 615 (+3) 0:2 Feb 8th 2023, 20:00
ascension (0) Psh (+3) 0:2 Feb 13th 2023, 21:00
i can win (0) Lag is the Mind Killer (+3) 0:2 Feb 19th 2023, 19:00
Kök Lan (0) Astral Starlight (+3) 0:2 Feb 15th 2023, 20:00
Psh (+3) i can win (0) 2:0 Feb 20th 2023, 19:00
ascension (0) 615 (+3) 0:2 Mar 8th 2023, 22:00
Lag is the Mind Killer (+3) Kök Lan (0) 2:0 Feb 22nd 2023, 20:00
615 (0) Psh (+3) 0:2 Feb 21st 2023, 22:00
Kök Lan (0) i can win (+3) 0:2 Mar 1st 2023, 20:00
Astral Starlight (+3) ascension (0) 2:0 Mar 1st 2023, 21:30

Division #1

TeamPoints
rekt 24
KogdaKvad 21
GER 15
SWE 15
TT 15
PL 9
[ΠΝΔ] 6
r34 3
BB 0

Division #2

TeamPoints
wB 21
NT 18
#lh 12
400g. 12
CZE 12
[BA] 6
abc 3
mv 0

Division #3

TeamPoints
Starlight 18
lag 15
psh 12
615 9
asc 6
icw 3
KL 0