Login
Register Lost pass

Quake LIVE - TDM 2v2

Latest Results

Division #1

Match Result Date
Platige Team (0) Good Times (+3) 0:2 Jun 17th, 21:00
EliteFour (0) forsen bois (+3) 0:2 Jun 3rd, 21:00
KogdaKvad (+3) Platige Team (0) 2:0 Jun 17th, 22:00
Good Times (0) forsen bois (+3) 0:2 Jun 10th, 22:00
EliteFour (0) KogdaKvad (+3) 0:2 Jun 18th, 21:00
forsen bois (+3) Platige Team (0) 2:0 Jun 17th, 21:00
KogdaKvad (0) forsen bois (+3) 1:2 Jul 2nd, 21:00
EliteFour (0) Good Times (+3) 0:2 Jun 23rd, 22:45
Good Times (0) KogdaKvad (+3) 0:2 Jul 3rd, 22:00
Platige Team (0) EliteFour (+3) 0:2 Jun 17th, 21:00

Division #2

Match Result Date
Virtual owners (+3) Psh (0) 2:0 Jun 7th, 21:00
frag collectors (+3) Lag is the Mind Killer (0) 2:0 Jun 4th, 21:00
Astral Starlight (+3) abc (0) 2:1 Jun 4th, 21:00
Psh (0) frag collectors (+3) 0:2 Jun 14th, 21:00
Virtual owners (0) Astral Starlight (+3) 0:2 Jun 11th, 21:00
Lag is the Mind Killer (0) abc (+3) 0:2 Jun 13th, 21:00
Astral Starlight (+3) Psh (0) 2:0 Jun 18th, 21:00
abc (+3) frag collectors (0) 2:1 Jun 18th, 22:00
Lag is the Mind Killer (0) Virtual owners (+3) 0:2 Jun 23rd, 21:00
Psh (0) abc (+3) 0:2 Jul 3rd, 21:00
Astral Starlight (+3) Lag is the Mind Killer (0) 2:0 Jun 25th, 21:00
frag collectors (+3) Virtual owners (0) 2:0 Jun 25th, 21:00
Lag is the Mind Killer (+3) Psh (0) 2:0 Jul 2nd, 21:00
Virtual owners (0) abc (+3) 0:2 Jul 2nd, 21:00
frag collectors (+3) Astral Starlight (0) 2:1 Jul 9th, 21:00

Division #3

Match Result Date
i can win (0) 2Kings (+3) 0:2 Jun 24th, 20:00
615 (+3) krig (0) 2:0 Jun 6th, 22:00
ascension (+3) tiimi (0) 2:1 Jun 5th, 21:00
2Kings (0) 615 (+3) 0:2 Jul 14th, 21:00
i can win (0) ascension (+3) 0:2 Jun 11th, 21:00
krig (+3) tiimi (0) 2:1 Jun 17th, 21:00
ascension (0) 2Kings (+3) 0:2 Jun 19th, 21:00
tiimi (+3) 615 (0) 2:0 Jun 19th, 21:00
krig (+3) i can win (0) 2:0 Jun 19th, 22:00
2Kings (+3) tiimi (0) 2:1 Jun 26th, 21:00
ascension (0) krig (+3) 0:2 Jul 9th, 21:00
615 (+3) i can win (0) 2:0 Jun 26th, 22:00
krig (+3) 2Kings (0) 2:0 Jul 7th, 21:00
i can win (0) tiimi (+3) 0:2 Jul 3rd, 21:00
615 (+3) ascension (0) 2:0 Jul 3rd, 21:00

Division #1

TeamPoints
fucking slaves 12
KogdaKvad 9
G-T 6
[E4] 3
PL 0

Division #2

TeamPoints
fc 12
Starlight 12
abc 12
vO 6
lag 3
psh 0

Division #3

TeamPoints
615 12
krig 12
2Kings 9
tiimi 6
asc 6
icw 0